Swimming pool dehumidification
In indoor swimming pools dehumidification, keeping the right balance between humidity and air temperature is the critical factor. This task has high energy costs due to the evaporation of the bath’s water.
The Gasparetto Engineering has developed the industrial dehumidifiers DCE serie, a technological cutting-edge solution that allows to create an effective dehumidification process and, at the same time, heat the environment’s air and the pool’s water at zero energy cost.
The Gasparetto Engineering has developed the industrial dehumidifiers DCE serie, a technological cutting-edge solution that allows to create an effective dehumidification process and, at the same time, heat the environment’s air and the pool’s water at zero energy cost.
The DCE industrial dehumidifier serie for swimming pool humidity control
The DCE serie of swimming pool dehumidifiers simultaneously accomplishes the following tasks:
- Dehumidification of air with the ability to keep the moisture level from 50% to 65%
- Heat pump air heating or air conditioning in summer
- Heat pump pool’s water’s heating
- Heat pump pre-heating of showers’ water
The special conditions of an indoor swimming pool environment allows the heat pump to function at its best performance. This leads to energy savings, especially if compared to the traditional outdoor air ventilation system.
DCE Serie Technical sheet
DCE Model | ||||||
---|---|---|---|---|---|---|
15 | 21 | 43 | 64 | 88 | 130 | |
Moisture removal kg/h | 14,7 | 22,3 | 46,3 | 69,4 | 94,4 | 138,6 |
Air flow rate m³/h | 4.680 | 7.130 | 14.600 | 22.000 | 30.000 | 43.300 |
Available static Pa | 160 | 160 | 180 | 160 | 160 | 200 |
Total committed power kW | 6,8 | 11,2 | 24 | 33,5 | 44,5 | 66 |
Compressor | ||||||
Committed power kW | 5,30 | 9,00 | 18,50 | 26,00 | 37,00 | 55,00 |
Absorbed power kW | 3,85 | 5,55 | 11,70 | 18,00 | 24,10 | 36,00 |
Fan | ||||||
Committed power kW | 1,50 | 2,20 | 5,50 | 7,50 | 7,50 | 11,00 |
Absorbed power kW | 1,07 | 1,80 | 3,35 | 5,58 | 5,15 | 9,20 |
Sensible power | ||||||
Cooling kW | 7,20 | 10,99 | 22,13 | 33,40 | 46,00 | 64,72 |
Heating kW | 13,90 | 21,17 | 43,40 | 65,10 | 89,18 | 128,72 |
Heat recovery coil (water) | ||||||
Water flow rate m³/h | 2,39 | 3,64 | 7,46 | 11,20 | 15,34 | 22,14 |
Water load loss kPa | 29 | 30 | 32 | 30 | 30 | 30 |
Heating coil | ||||||
Thermal power kW | 46,3 | 87,0 | 112,0 | 200,0 | 305,0 | 403,0 |
Water flow rate m³/h | 2,7 | 5,1 | 8,8 | 11,5 | 17,8 | 23,6 |
Water load loss kPa | 18 | 113 | 21 | 25 | 9 | 13 |
Dimensions and weight | ||||||
L side mm | 3.100 | 4.200 | 5.200 | 5.400 | 5.600 | 5.800 |
P side mm | 1.000 | 1.300 | 1.600 | 1.900 | 2.200 | 2.500 |
A side mm | 1.100 | 1.450 | 1.600 | 1.900 | 2.200 | 2.500 |
Weight kg | 860 | 1.300 | 1.900 | 2.100 | 2.350 | 2.930 |
Use the Swimming pool dehumidifiers calculator to calculate water evaporation of the swimming pool.